The table provides information about university application deadlines and decision dates for various business schools. It includes details such as the university’s name, four different application deadlines, and corresponding decision dates.The table provides a concise overview of important dates for applying to these business schools.
UNIVERSITY | LOCATION | DURATION | STARTING MONTH | ESSAYS | VIDEO | LETTER OF REC. | EARLY ACTION | ROUNDS | CLASS SIZE | TOEFL | IELTS | DOULINGO | GMAT | GRE | EA | STEM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERKELEY HAAS | USA | 24 MONTHS | AUGUST | 1 | YES | 2 | NO | 3 | 247 | 90 | 7 | NO | YES | YES | NO | YES |
CAMBRIDGE | EUROPE | 12 MONTHS | SEPTEMBER | 4 | NO | 1 | NO | 4 | 210 | 110 | 7.5 | NO | YES | YES | NO | NO |
CHICAGO BOOTH | USA | 21 MONTHS | SEPTEMBER | 2 | NO | 2 | NO | 3 | 620 | 104 | 7 | 135 | YES | YES | NO | YES |
CBS | USA | 24 MONTHS | AUGUST | 2 | NO | 1 | NO | 3 | 844 | - | - | NO | YES | YES | YES | YES |
CBS J-TERM | USA | 16 MONTHS | JANUARY | 2 | NO | 1 | NO | 3 | 215 | - | - | NO | YES | YES | YES | YES |
DUKE | USA | 22 MONTHS | AUGUST | 3 | NO | 1 | September 7 | 3 | 399 | 90 | 7 | NO | YES | YES | YES | YES |
ESADE | EUROPE | 12/15/18 MONTHS | AUGUST | 5 | NO | 2 | NO | 9 | 184 | 100 | 7 | NO | YES | YES | NO | NO |
GEORGETOWN | USA | 21 MONTHS | AUGUST | 1 | YES | 1 | NO | 4 | 249 | 100 | 7 | NO | YES | YES | YES | YES |
HBS | USA | 24 MONTHS | AUGUST | 1 | NO | 2 | NO | 3 | 1015 | 109 | 7.5 | 145 | YES | YES | NO | YES |
IMD | EUROPE | 12 MONTHS | JANUARY | 1 | NO | 1 | NO | ROLLING | 87 | - | - | NO | YES | YES | NO | NO |
IESE | EUROPE | 15/19 MONTHS | SEPTEMBER | 2 | NO | 1 | YES | 3 | 350 | 105 | 7.5 | NO | YES | YES | NO | NO |
INSEAD | EUROPE | 10/12 MONTHS | AUGUST | 3 | KIRA | 2 | NO | 4 | 1000 | - | - | NO | YES | YES | NO | NO |
LBS | EUROPE | 15/21 MONTHS | AUGUST | 2 | NO | 1 | NO | 3 | 509 | 92 | 6.5 | NO | YES | YES | NO | NO |
MICHIGAN ROSS | USA | 24 MONTHS | AUGUST | 2 | NO | 1 | NO | 3 | 380 | 100 | 7 | NO | YES | YES | NO | YES |
MIT SLOAN | USA | 24 MONTHS | SEPTEMBER | 1 | YES | 1 | NO | 3 | 1600 | 90 | 7 | NO | NO | NO | NO | YES |
MIT SLOAN FELLOWS | USA | 12 MONTHS | FEBRUARY | 1 | YES | 1 | NO | 2 | 250 | 90 | 7 | NO | NO | NO | YES | YES |
NYU STERN | USA | 24 MONTHS | SEPTEMBER | 3 | NO | 1/2 | NO | 4 | 324 | 100 | 7 | 120 | YES | YES | YES | YES |
OXFORD | EUROPE | 12 MONTHS | 2 modules | 2 | YES | 2 | NO | 3 | 350 | 110 | 7.5 | NO | YES | YES | NO | NO |
WHARTON | USA | 20 MONTHS | AUGUST | 2 | NO | 2 | NO | 3 | 900 | 105 | 7 | NO | YES | YES | NO | YES |
TEXAS McCombs | USA | 24 MONTHS | AUGUST | 2 | NO | 1 | NO | 4 | 220 | 100 | 7 | NO | YES | YES | YES | YES |
UCLA Anderson | USA | 22 MONTHS | SEPTEMBER | 1 | NO | 2 | NO | 3 | 330 | 87 | 7 | NO | YES | YES | YES | YES |
UNC Kenan-Flagler | USA | 21 MONTHS | SEPTEMBER | 2 | NO | 1 | YES | 4 | 242 | 100 | 7 | NO | YES | YES | NO | YES |
DARDEN | USA | 21 MONTHS | AUGUST | 3 | NO | 1/2 | YES | 4 | 348 | 105 | 7 | NO | YES | YES | YES | YES |
SDA BOCCONI | EUROPE | 12 MONTHS | SEPTEMBER | YES | 2 | NO | ROLLING | 97 | - | - | NO | YES | YES | NO | NO | |
RSM ERASMUS | EUROPE | 12 MONTHS | SEPTEMBER | 1 | NO | 2 | NO | ROLLING | 106 | 100 | 7 | NO | YES | YES | NO | NO |
IE | EUROPE | 11/15/19 MONTHS | SEPTEMBER / JAN | LIVE | LIVE | 2 | NO | ROLLING | 60 | 100 | 7 | 120 | YES | YES | NO | NO |
STANFORD GSB | USA | 24 MONTHS | SEPTEMBER | 2 | NO | 2 | NO | 3 | 424 | 100 | 7 | NO | YES | YES | NO | YES |
KELLOGG | USA | 24 MONTHS | SEPTEMBER | 2 | YES | 2 | NO | 3 | 503 | 100 | 7 | 120 | YES | YES | NO | YES |
UNIVERSITY
LOCATION
DURATION
STARTING MONTH
ESSAYS
VIDEO
LETTER OF REC.
EARLY ACTION
ROUNDS
CLASS SIZE
TOEFL
IELTS
DOULINGO
GMAT
GRE
EA
STEM